Autel MaxiIM APB300 Key Programmer For Volkswagen Group MLB And MQB Vehicles
2026 brings game-changing innovation for automotive locksmiths and vehicle security professionals with the all-new Autel MaxiIM APB300 Key Programmer—engineered exclusively for Volkswagen Group MLB and MQB vehicles. This cutting-edge tool redefines key programming efficiency for a vast lineup of VW Group brands, eliminating unnecessary hardware and complex workflows to deliver a seamless, professional-grade experience.
Enables "Add Key" Capability for Volkswagen, Porsche,Audi,Seat, Skoda, Bentley, and Lamborghini MLB and MQB models,no additional adapters needed.
Compatible with Autel MaxilM 508 and 608 series tablets.
Read lMMO data from a working MLB/MQB key to add new keys-no instrument cluster removal required;simply open the original key.
Program Autel key circuit board (P/Ns lKCBAU3W, IKCBAU4W included)as a replacement for the original Volkswagen Audi Group FOB circuit board.
Program Autel Volkswagen/Audi-Style lKEY, P/N: IKEYVW3T
Note: This is a new product and currently available for pre-order only.
Click the link to pre-order now: https://www.obdprice.eu/products/autel-maxiim-apb300-key-programmer
MQB VEHICLE COVERAGE
| Make | Mode | Year |
|---|---|---|
| Audi | A1 | 2019-2021 |
| Audi | A3 | 2013-2021 |
| Audi | Q2 | 2017-2021 |
| Audi | Q3 | 2019-2024 |
| Seat | Arona | 2018-2021 |
| Seat | Ateca | 2017-2021 |
| Seat | Ibiza | 2018-2021 |
| Seat | Lebn | 2017-2021 |
| Seat | Tarraco | 2019-2021 |
| Seat | Toledo | 2016-2019 |
| Skoda | Fabia | 2015-2021 |
| Skoda | Karoq | 2018-2021 |
| Skoda | Karoq | 2018-2022 |
| Skoda | Kodiaq | 2017-2021 |
| Skoda | Octavia | 2013-2021 |
| Skoda | Rapid | 2013-2021 |
| Skoda | Superb | 2015-2022 |
| Skoda | Scala | 2019-2022 |
| Volkswagen | Arteon | 2017-2021 |
| Volkswagen | Golf | 2013-2021 |
| Volkswagen | Passat | 2015-2021 |
| Volkswagen | Polo | 2018-2021 |
| Volkswagen | Tiguan | 2018-2021 |
| Volkswagen | Touran | 2016-2022 |
| Volkswagen | Jetta | 2018-2021 |
| Volkswagen | T-Cross | 2018-2021 |
| Volkswagen | T-Roc | 2018-2021 |
| Volkswagen | Crafter | 2017-2021 |
MLB VEHICLE COVERAGE
| Make | Mode | Year |
|---|---|---|
| Audi | A4/S4/RS4 | 2017- |
| Audi | A5/S5/RS5 | 2017- |
| Audi | A6/S6/RS6 | 2019- |
| Audi | A7/S7 | 2019- |
| Audi | RS7 | 2021- |
| Audi | A8/S8 | 2018- |
| Audi | RS8 | 2021- |
| Audi | A8 EV | 2021- |
| Audi | Q7 | 2016- |
| Audi | Q7 EV | 2017- |
| Audi | Q8 | 2017- |
| Porsche | Taycan | 2019- |
| Porsche | Panamera | 2017- |
| Porsche | Panamera EV | 2017- |
| Porsche | Cayenne | 2018- |
| Porsche | Cayenne EV | 2019- |
| Porsche | 911 | 2019- |
| Bentley | Bentayga | 2016- |
| Bentley | Continental GT | 2016- |
| Bentley | Flying Spur | 2020- |
| Bentley | Flying Spur Hybrid | 2022- |
| Bentley | Bentayga Hybrid | 2019- |
| Volkswagen | Touareg | 2019- |
| Lamborghini | Urus | 2018- |

Leave a comment